<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Woven Shadows 5 - Landscape Photography</title>
	<atom:link href="http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/</link>
	<description>Digital Photography Tutorials in Video Podcast Form</description>
	<pubDate>Thu, 04 Dec 2008 17:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Michael Zasadzinski</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-444</link>
		<dc:creator>Michael Zasadzinski</dc:creator>
		<pubDate>Fri, 03 Nov 2006 07:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-444</guid>
		<description>Excellent work, I've just gotten my first film SLR and this is a very helpful resource.</description>
		<content:encoded><![CDATA[<p>Excellent work, I&#8217;ve just gotten my first film SLR and this is a very helpful resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-258</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 Oct 2006 00:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-258</guid>
		<description>I LOVE your podcasts, the info, the presentation, all good stuff. If I had one complaint, it is that your shows are too short!

;)

Keep up the great work.

Scott</description>
		<content:encoded><![CDATA[<p>I LOVE your podcasts, the info, the presentation, all good stuff. If I had one complaint, it is that your shows are too short!</p>
<p> <img src='http://www.wovenshadows.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Keep up the great work.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-46</link>
		<dc:creator>Rudi</dc:creator>
		<pubDate>Tue, 30 May 2006 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-46</guid>
		<description>Great show. 

I hope for more practical tips so I can try them myself.
Looking forward to see the next show, here in Belgium.

Thanks !</description>
		<content:encoded><![CDATA[<p>Great show. </p>
<p>I hope for more practical tips so I can try them myself.<br />
Looking forward to see the next show, here in Belgium.</p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrique Sá</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-44</link>
		<dc:creator>Henrique Sá</dc:creator>
		<pubDate>Sat, 27 May 2006 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-44</guid>
		<description>Dear Jerry,
I am writing from Brazil, and I must say I love your tutorials. Your gentle and kind manner to present tips and tricks in photography make me eager to wait for new lessons.
Thank you very much. Now I will pick up my equipment and try to use your tips in our beautiful landscapes, here in Fortaleza, a seaside city in northeastern Brazil.
Cheers,
Henrique</description>
		<content:encoded><![CDATA[<p>Dear Jerry,<br />
I am writing from Brazil, and I must say I love your tutorials. Your gentle and kind manner to present tips and tricks in photography make me eager to wait for new lessons.<br />
Thank you very much. Now I will pick up my equipment and try to use your tips in our beautiful landscapes, here in Fortaleza, a seaside city in northeastern Brazil.<br />
Cheers,<br />
Henrique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-43</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 26 May 2006 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-43</guid>
		<description>Great episode.  I stopped the video to make an evaluation of the photos before you and Izzy gave your comments.  I'm glad to say I was on the right track.  I can say that my knowledge was derived from your lessons here.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great episode.  I stopped the video to make an evaluation of the photos before you and Izzy gave your comments.  I&#8217;m glad to say I was on the right track.  I can say that my knowledge was derived from your lessons here.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-41</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 26 May 2006 03:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-41</guid>
		<description>The tutorials are fantastic.  I recently went on a getaway trip with my wife, and I used my SLR that I had not touched in years.  And of all places, I was in Sedona, and near the Superstition Mountains in AZ, where you shot this episode!  I infered from your comments that there are some limits to a digital camera vs film.  Could be an interesting topic.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>The tutorials are fantastic.  I recently went on a getaway trip with my wife, and I used my SLR that I had not touched in years.  And of all places, I was in Sedona, and near the Superstition Mountains in AZ, where you shot this episode!  I infered from your comments that there are some limits to a digital camera vs film.  Could be an interesting topic.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-40</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 25 May 2006 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-40</guid>
		<description>I agree with Lascar. I'm always curious what people use when shooting a particular  picture. 

btw.
Thanks again for a great show!</description>
		<content:encoded><![CDATA[<p>I agree with Lascar. I&#8217;m always curious what people use when shooting a particular  picture. </p>
<p>btw.<br />
Thanks again for a great show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lascar Anderssen</title>
		<link>http://www.wovenshadows.com/2006/05/21/woven-shadows-5-landscape-photography/#comment-38</link>
		<dc:creator>Lascar Anderssen</dc:creator>
		<pubDate>Mon, 22 May 2006 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wovenshadows.com/?p=8#comment-38</guid>
		<description>I welcome the critique/review session idea. This is probably the most user/reader welcomed feedback feature in multitudes of photo forums/communities/magazines. I only hope you guys will not be overwhelmed by the amount of photos sent to you for review ;)

The only thing I’d like to see, time permit, is if when reviewing a photo – some basic tech info is displayed in the corner (ISO, F-Stop, histogram, lens etc.) And if some key areas you discuss could be circled with red (like in histogram explanation in this episode).

Thanks for the great job you guys do!</description>
		<content:encoded><![CDATA[<p>I welcome the critique/review session idea. This is probably the most user/reader welcomed feedback feature in multitudes of photo forums/communities/magazines. I only hope you guys will not be overwhelmed by the amount of photos sent to you for review <img src='http://www.wovenshadows.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The only thing I’d like to see, time permit, is if when reviewing a photo – some basic tech info is displayed in the corner (ISO, F-Stop, histogram, lens etc.) And if some key areas you discuss could be circled with red (like in histogram explanation in this episode).</p>
<p>Thanks for the great job you guys do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
